Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 3 | 0 | $ 27,285 |
| Double | - | 2 - 3 | 0 | ||
| Career | Single | 29 (June 21 2010) | 203 - 138 | 0 | $ 1,758,589 |
| Double | 7 (October 25 2010) | 98 - 81 | 0 |
Singles Service Record
- Aces 733
- Break Points Faced 1389
- Double Faults 1021
- Break Points Saved 50%
- 1st Serve 64%
- Service Games Played 1831
- 1st Serve Points Won 61%
- Service Games Won 61%
- 2nd Serve Points Won 45%
- Total Service Points Won 55%
Singles Return Record
- 1st Serve Return Points Won 35%
- Return Games Played 1858
- 2nd Serve Return Points Won 55%
- Return Games Won 30%
- Break Points Opportunities 1340
- Return Points Won 42%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Double | 1 | Libema Open |
| 2015 | Double | 2 | Mutua Madrid Open,Prudential Hong Kong Tennis Open |
| 2015 | Singles | 1 | Toyota Thailand Open |
| 2014 | Double | 2 | Family Circle Cup,Brasil Tennis Cup |
| 2013 | Double | 3 | Tashkent Open,Brasil Open,OEC TAIPEI LADIES OPEN |
| 2011 | Double | 3 | CITI Opne,Western & Southern Open,VTB Kremlin Cup |
| 2010 | Double | 2 | Wimbledon Open,US Open |
| 2009 | Double | 1 | PTT Pattaya Open |
| 2007 | Singles | 1 | Bangalore Open 2008 |

Vietnam
Thailand
Telegram
Facebook
X