Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 1109 | 1-3 | 0 | $ 22,409 |
| Double | - | 12-10 | 1 | ||
| Career | Single | No. 162 (October 8, 2007) | 138-114 | 0 | $ 77,661 |
| Double | No. 36 (May 18, 2009) | 168-90 | 2 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Double | 3 | Qatar Total Open,Viking Open Nottingham,Generali Ladies Linz |
| 2014 | Double | 2 | Birmingham AEGON Classic,Western & Southern Open |
| 2013 | Double | 2 | Bank of the West Classic,Mercury Insurance Open |
| 2012 | Double | 4 | Mercury Insurance Open,KDB Korea Open,Toray Pan Pacific Open,Stuttgart Tokyo |
| 2011 | Double | 1 | Bell Challenge |
| 2009 | Double | 2 | Estoril Open.,Warsaw Open |
| 2007 | Double | 1 | Bell Challenge |

Vietnam
Thailand
Telegram
Facebook
X