Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 166,800 |
| Double | - | - | 2 | ||
| Career | Single | 317 (2002-8-12) | - | 0 | $ 633,111 |
| Double | 16 (2006-10-9) | - | 6 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Double | 1 | Memphis International |
| 2015 | Double | 1 | Regions Morgan Keegan Championships |
| 2014 | Double | 2 | Brisbane International,Moselle Open |
| 2013 | Double | 1 | Hamburg European Open |
| 2012 | Double | 2 | Barcelona Open Banc Sabadell,Mutua Madrid Open |
| 2010 | Double | 1 | AEGON International CUP |
| 2009 | Double | 2 | AEGON International CUP,Malaysian Open, Kuala Lumpur |
| 2008 | Double | 2 | Open Warsaw,Mutua Madrid Open |
| 2007 | Double | 2 | Erste Bank Open,Open Warsaw |
| 2006 | Double | 1 | BRD Nastase Tiriac Trophy |

Vietnam
Thailand
Telegram
Facebook
X