Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 184,442 |
| Double | - | - | 0 | ||
| Career | Single | 131 (1999-3-29) | - | 0 | $ 2,607,700 |
| Double | 1 (2007-11-12) | - | 26 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 5 | Open GDF SUEZ,Qatar Total Open,Dubai Duty Free Tennis Championships,BNP Paribas Open,Connecticut Open |
| 2011 | Double | 4 | Dubai Duty Free Tennis Championships,Rogers Cup,US Open,Toray Pan Pacific Open |
| 2010 | Double | 4 | ASB Classic,Apia International Sydney,Family Circle Cup,Bank of the West Classic |
| 2009 | Double | 5 | Open GDF SUEZ,Dubai Duty Free Tennis Championships,Mutua Madrid Open,Birmingham AEGON Classic,Western and Southern Financial Group |
| 2008 | Double | 8 | Proximus Diamond Games,Dubai Duty Free Tennis Championships,Grass Court Championships,Bank of the West Classic,Rogers Cup,US Open,Zurich Open,WTA Finals |
| 2007 | Double | 6 | Open GDF SUEZ,Dubai Duty Free Tennis Championships,Wimbledon Open,VTB Kremlin Cup,Australian Open,Generali Ladies Linz |
| 2006 | Double | 3 | Bangalore Open 2008,Internationaux de Strasbourg,Sunfeast Open |

Vietnam
Thailand
Telegram
Facebook
X