Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 1566 | 0-0 | 0 | $ 173,412 |
| Double | - | 12-12 | 1 | ||
| Career | Single | 555 (2007-11-26) | 1-0 | 0 | $ 2,638,647 |
| Double | 108 (2007-11-19) | 283-191 | 17 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2022 | Double | 1 | Apia International Sydney |
| 2021 | Double | 2 | Australian Open,BNP Paribas Open |
| 2019 | Double | 3 | Generali Kitzbuhel Open,Western Southern Open,China Open |
| 2013 | Double | 2 | PBZ Zagreb Indoors,Grand Prix Hassan II |
| 2012 | Double | 2 | Qatar ExxonMobil Open,BMW Open |
| 2011 | Double | 3 | Srpska Open,J. Safra Sarasin Swiss Open Gstaad,VTB Kremlin |
| 2010 | Double | 1 | Plava Laguna Croatia Open Umag |
| 2009 | Double | 1 | Nordea Swedish Open |
| 2008 | Double | 2 | J. Safra Sarasin Swiss Open Gstaad,St. Petersburg Open |

Vietnam
Thailand
Telegram
Facebook
X