Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 5 - 5 | 0 | $ 134,667 |
| Double | - | 5 - 4 | 0 | ||
| Career | Single | 19 (May 10 2010) | 320 - 203 | 0 | $ 2,496,751 |
| Double | 4 (July 5 2010) | 330 - 145 | 0 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2019 | Double | 2 | Abierto GNP Seguros,Abierto De Zapopan |
| 2018 | Double | 2 | Mallorca Open,Coupe Banque Nationale |
| 2017 | Double | 1 | Toray Pan Pacific Open |
| 2016 | Double | 1 | Mallorca Open |
| 2014 | Double | 1 | ASB Classic |
| 2012 | Double | 1 | AEGON International |
| 2011 | Double | 2 | Dubai Duty Free Tennis Championships,Sony Swedish Open WTA |
| 2011 | Singles | 2 | NURNBERGER Gastein Ladies,KDB Korea Open |
| 2010 | Double | 2 | Hopman Cup,Dubai Duty Free Tennis Championships |
| 2010 | Singles | 1 | Estoril Open. |
| 2009 | Double | 7 | Copa Colsanitas,Abierto Mexicano TELCEL,Barcelona Ladies Open,Palermo Ladies Open,Rogers Cup,Connecticut Open,WTA Finals |
| 2009 | Singles | 2 | Copa Colsanitas,Sony Swedish Open WTA |
| 2008 | Double | 1 | Abierto Mexicano TELCEL |

Vietnam
Thailand
Telegram
Facebook
X