Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 1 | 118-140 | 1 | $ 10,548,904 |
| Double | 1 | 475-326 | 24 |
Singles Service Record
- Aces 2050
- Break Points Faced 1699
- Double Faults 806
- Break Points Saved 60%
- 1st Serve 59%
- Service Games Played 3045
- 1st Serve Points Won 72%
- Service Games Won 78%
- 2nd Serve Points Won 49%
- Total Service Points Won 63%
Singles Return Record
- 1st Serve Return Points Won 29%
- Return Games Played 3033
- 2nd Serve Return Points Won 49%
- Return Games Won 21%
- Break Points Opportunities 1546
- Return Points Won 37%
- Break Points Converted 41%
- Total Points Won 50%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2023 | Double | 5 | ABN AMRO World Tennis Tournament,Monte-Carlo Rolex Masters,Roland Garros Open,Fever-Tree Championships,China Open |
| 2022 | Double | 3 | Open Parc Auvergne-Rhone-Alpes Lyon,Swiss Indoors Basel,Tennis Napoli Cup |
| 2019 | Double | 4 | Open Sud de France,Open Parc Auvergne-Rhone-Alpes Lyon,Western Southern Open,China Open |
| 2018 | Double | 2 | BMW Open,Chengdu Open |
| 2017 | Double | 3 | ABN AMRO World Tennis Tournament,Hamburg European Open,Swiss Indoors Basel |
| 2016 | Double | 3 | Davis Cup,Rogers Cup,Western Southern Open |
| 2015 | Double | 3 | Abierto Mexicano Telcel Cup,Roland Garros Open,Rolex Paris Masters |
| 2013 | Double | 1 | Shanghai Rolex Masters |
| 2011 | Singles | 1 | PBZ Zagreb Indoors |

Vietnam
Thailand
Telegram
Facebook
X