Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 77 | 299-196 | 0 | $ 936,706 |
| Double | 48 | 289-197 | 4 |
Singles Service Record
- Aces 4
- Break Points Faced 201
- Double Faults 72
- Break Points Saved 50%
- 1st Serve 63%
- Service Games Played 221
- 1st Serve Points Won 52%
- Service Games Won 37%
- 2nd Serve Points Won 40%
- Total Service Points Won 47%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 217
- 2nd Serve Return Points Won 50%
- Return Games Won 21%
- Break Points Opportunities 155
- Return Points Won 40%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 1 | Internazionali BNL dItalia |
| 2020 | Double | 1 | Abierto GNP Seguros |
| 2019 | Double | 1 | Baltic Open |
| 2014 | Double | 1 | ASB Classic |

Vietnam
Thailand
Telegram
Facebook
X