Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 10 - 7 | 0 | $ 102,317 |
| Double | - | 4 - 3 | 0 | ||
| Career | Single | 27 (March 6 2006) | 368 - 294 | 0 | $ 1,732,859 |
| Double | 71 (February 21 2011) | 30 - 70 | 0 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 2 | Shenzhen Open,Moorilla Hobart International |
| 2014 | Singles | 1 | Brasil Tennis Cup |
| 2013 | Double | 1 | Sony Swedish Open WTA |
| 2011 | Double | 1 | Libema Open |

Vietnam
Thailand
Telegram
Facebook
X