Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 4 | 0 | $ 10,863 |
| Double | - | 3 - 2 | 0 | ||
| Career | Single | 82 (July 5 2010) | 105 - 85 | 0 | R ight-Handed |
| Double | 80 (March 21 2011) | 79 - 49 | 0 |
Singles Service Record
- Aces 133
- Break Points Faced 465
- Double Faults 493
- Break Points Saved 54%
- 1st Serve 60%
- Service Games Played 508
- 1st Serve Points Won 61%
- Service Games Won 56%
- 2nd Serve Points Won 40%
- Total Service Points Won 52%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 500
- 2nd Serve Return Points Won 55%
- Return Games Won 36%
- Break Points Opportunities 377
- Return Points Won 44%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Double | 1 | Jiangxi International Womens Open |
| 2013 | Double | 1 | BMW Malaysian Open |
| 2012 | Double | 2 | BMW Malaysian Open,CITI Opne |
| 2010 | Double | 1 | Stuttgart Tokyo |

Vietnam
Thailand
Telegram
Facebook
X