Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 19,351 |
| Double | - | 2-4 | 0 | ||
| Career | Single | 60 | 299-200 | 1 | $ 1,959,160 |
| Double | 24 | 116-94 | 2 |
Singles Service Record
- Aces 269
- Break Points Faced 808
- Double Faults 311
- Break Points Saved 58%
- 1st Serve 66%
- Service Games Played 987
- 1st Serve Points Won 64%
- Service Games Won 67%
- 2nd Serve Points Won 43%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 32%
- Return Games Played 988
- 2nd Serve Return Points Won 48%
- Return Games Won 26%
- Break Points Opportunities 624
- Return Points Won 39%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2019 | Double | 1 | Dongfeng Motor Wuhan Open |
| 2018 | Double | 2 | Taiwan Open,Zhengzhou Womens Tennis Open |
| 2017 | Double | 1 | Toyota Thailand Open |
| 2016 | Singles | 1 | Jiangxi International Womens Open |

Vietnam
Thailand
Telegram
Facebook
X