Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 33 - 16 | 0 | $ 15,461 |
| Double | - | 6 - 3 | 0 | ||
| Career | Single | 242 (October 4 2010) | 68 - 43 | 0 | $ 27,199 |
| Double | 423 (November 1 2010) | 8 - 10 | 0 |
Singles Service Record
- Aces 61
- Break Points Faced 749
- Double Faults 392
- Break Points Saved 53%
- 1st Serve 64%
- Service Games Played 816
- 1st Serve Points Won 56%
- Service Games Won 52%
- 2nd Serve Points Won 40%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 802
- 2nd Serve Return Points Won 54%
- Return Games Won 30%
- Break Points Opportunities 606
- Return Points Won 42%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Double | 1 | Abierto Mexicano TELCEL |
| 2014 | Double | 1 | Sony Swedish Open WTA |
| 2014 | Singles | 1 | Grand Prix de SAR La Princesse Lalla Meryem |
| 2013 | Double | 1 | Moorilla Hobart International |

Vietnam
Thailand
Telegram
Facebook
X