Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 2 - 7 | 0 | $ 53,855 |
| Double | - | 2 - 2 | 0 | ||
| Career | Single | 4 (November 13 1995) | 331 - 150 | 0 | $ 2,542,298 |
| Double | 33 (August 24 1992) | 100 - 74 | 0 |
Singles Service Record
- Aces 67
- Break Points Faced 706
- Double Faults 249
- Break Points Saved 41%
- 1st Serve 63%
- Service Games Played 816
- 1st Serve Points Won 51%
- Service Games Won 46%
- 2nd Serve Points Won 40%
- Total Service Points Won 47%
Singles Return Record
- 1st Serve Return Points Won 33%
- Return Games Played 828
- 2nd Serve Return Points Won 49%
- Return Games Won 29%
- Break Points Opportunities 629
- Return Points Won 39%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2013 | Double | 3 | PTT Pattaya Open,Whirlpool Monterrey Open,Internationaux de Strasbourg |
| 2012 | Double | 1 | E Boks Danish Open |
| 2011 | Double | 1 | Stuttgart Tokyo |
| 2009 | Singles | 1 | KDB Korea Open |

Vietnam
Thailand
Telegram
Facebook
X