Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 7,812 |
| Double | - | 0-1 | 0 | ||
| Career | Single | 62 | 465-431 | 0 | $ 3,630,707 |
| Double | 15 | 453-431 | 11 |
Singles Service Record
- Aces 151
- Break Points Faced 367
- Double Faults 302
- Break Points Saved 50%
- 1st Serve 62%
- Service Games Played 408
- 1st Serve Points Won 59%
- Service Games Won 54%
- 2nd Serve Points Won 40%
- Total Service Points Won 52%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 418
- 2nd Serve Return Points Won 54%
- Return Games Won 31%
- Break Points Opportunities 297
- Return Points Won 42%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2020 | Double | 1 | Toyota Thailand Open |
| 2017 | Double | 1 | Abierto Mexicano TELCEL |
| 2016 | Double | 1 | AEGON International |
| 2014 | Double | 4 | Brisbane.International,Dubai Duty Free Tennis Championships,Tianjin Open,Ningbo China |
| 2013 | Double | 2 | ASB Classic,Bell Challenge |
| 2012 | Double | 1 | PTT Pattaya Open |
| 2007 | Double | 2 | Estoril Open,Tashkent Open |
| 2005 | Double | 1 | Bell Challenge |

Vietnam
Thailand
Telegram
Facebook
X