APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Jannik Sinner Italy 14,700 20
    2 - Carlos Alcaraz Garfia Spain 11,960 18
    3 - Alexander Zverev Germany 5,705 22
    4 - Novak Djokovic Serbia 4,710 17
    5 - Felix Auger-Aliassime Canada 4,060 24
    6 - Ben Shelton USA 4,030 22
    7 2 Daniil Medvedev Russia 3,760 24
    8 1 Taylor Fritz USA 3,720 23
    9 1 Alex De Minaur Australia 3,665 22
    10 1 Alexander Bublik Russia 3,230 25
    11 1 Lorenzo Musetti Italy 3,115 23
    12 - Flavio Cobolli Italy 2,790 27
    13 1 Andrey Rublev Russia 2,780 24
    14 1 Jiri Lehecka Czech Republic 2,715 22
    15 - Karen Khachanov Russia 2,320 24
    16 4 Luciano Darderi Argentina 2,260 32
    17 8 Casper Ruud Norway 2,185 21
    18 2 Valentin Vacherot Monaco 2,103 22
    19 2 Arthur Fils France 2,040 17
    20 1 Learner Tien USA 1,940 23
    21 1 Frances Tiafoe USA 1,905 21
    22 3 Cameron Norrie South Africa 1,888 26
    23 - Alejandro Davidovich Fokina Spain 1,820 23
    24 - Arthur Rinderknech France 1,711 28
    25 1 Tomas Martin Etcheverry Argentina 1,630 30
    26 8 Tommy Paul USA 1,625 21
    27 - Cerundolo, Francisco Argentina 1,570 24
    28 - Mensik Jakub Czech Republic 1,510 21
    29 5 Rafael Jodar Spain 1,461 25
    30 1 Joao Fonseca Brazil 1,435 20
    31 - Tallon Griekspoor Netherlands 1,340 28
    32 2 Corentin Moutet France 1,323 27
    33 1 Brandon Nakashima USA 1,295 27
    34 1 Ugo Humbert France 1,280 25
    35 - Alejandro Tabilo Canada 1,278 31
    36 - Alexander Blockx 1,238 26
    37 - Denis Shapovalov Canada 1,170 23
    38 1 Zizou Bergs Belgium 1,150 29
    39 1 Jaume Munar Spain 1,105 24
    40 1 Tomas Machac Czech Republic 1,080 23
    41 1 Alex Michelsen USA 1,075 27
    42 2 Mariano Navone Argentina 1,066 29
    43 3 Holger Rune Danish 1,060 15
    44 1 Adrian Mannarino France 1,037 29
    45 2 Marin Cilic Croatia 1,010 21
    46 3 Sebastian Korda USA 1,000 24
    47 23 Miomir Kecmanovic Serbia 980 31
    48 2 Gabriel Diallo Canada 975 27
    49 1 Ethan Quinn USA 974 26
    50 2 Nuno Borges Portugal 970 30
    51 - Terence Atmane France 938 26
    52 3 Fabian Marozsan Hungary 935 25
    53 1 Botic Van De Zandschulp Netherlands 935 26
    54 18 Juan Manuel Cerundolo Argentina 935 28
    55 4 Yannick Hanfmann Germany 899 23
    56 11 Hamad Medjedovic Serbia 894 19
    57 5 Ignacio Buse Peru 893 24
    58 11 Thiago Agustin Tirante Argentina 887 28
    59 2 Marton Fucsovics Hungary 884 20
    60 3 Jenson Brooksby USA 872 24
    61 1 Alexei Popyrin Australia 870 27
    62 3 Sebastian Baez Argentina 860 29
    63 8 Vit Kopriva Czech Republic 856 29
    64 4 Raphael Collignon Belgium 854 24
    65 1 Daniel Altmaier Germany 843 32
    66 10 Roman Andres Burruchaga Argentina 833 28
    67 27 Martin Landaluce Spain 827 29
    68 7 Camilo Ugo Carabelli Argentina 825 30
    69 3 Lorenzo Sonego Italy 815 25
    70 14 Adolfo Daniel Vallejo Paraguay 786 29
    71 8 Dino Prizmic Croatia 785 15
    72 8 Mattia Bellucci Italy 777 28
    73 2 Valentin Royer France 773 32
    74 24 Jack Draper England 760 17
    75 1 Reilly Opelka USA 758 23
    76 3 Arthur Cazaux France 757 24
    77 1 Kamil Majchrzak Poland 747 23
    78 25 Hubert Hurkacz Poland 740 23
    79 4 Struff, Jan-Lennard Germany 739 26
    80 22 Giovanni Mpetshi Perricard France 735 29
    81 3 Marco Trungelliti Argentina 731 22
    82 7 Stefanos Tsitsipas Greece 725 22
    83 2 James Duckworth Australia 722 28
    84 7 Marcos Giron USA 705 28
    85 5 Zachary Svajda USA 696 18
    86 - Daniel Merida Aguilar Spain 696 30
    87 - Damir Dzumhur Bosnia 694 32
    88 5 Quentin Halys France 690 31
    89 4 Alexander Shevchenko Russia 689 26
    90 1 Pablo Carreno Busta Spain 685 22
    91 9 Sebastian Ofner Austria 671 25
    92 - Eliot Spizzirri USA 660 21
    93 5 Yibing Wu China 655 17
    94 1 Aleksandar Kovacevic USA 649 31
    95 6 Patrick Kypson USA 649 24
    96 10 Matteo Arnaldi Italy 636 22
    97 11 Emilio Nava USA 631 31
    98 3 Benjamin Bonzi France 629 22
    99 1 Roberto Bautista Agut Spain 629 25
    100 1 Aleksandar Vukic Australia 626 28
    Nowgoal26.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back