APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Neal Skupski England 8,430 25
    2 - Horacio Zeballos Argentina 8,030 14
    3 2 Marcel Granollers Spain 7,940 15
    4 1 Harri Heliovaara Finland 7,360 22
    4 1 Henry Patten England 7,360 22
    6 1 Julian Cash England 6,950 24
    6 - Lloyd Glasspool England 6,950 24
    8 - Joe Salisbury England 5,440 16
    9 5 Andrea Vavassori Italy 5,310 27
    10 5 Simone Bolelli Italy 5,190 23
    11 1 Christian Harrison USA 4,680 27
    12 1 Kevin Krawietz Germany 4,425 20
    13 - Tim Puetz Germany 4,335 19
    14 5 Marcelo Arevalo El Salvador 4,160 22
    14 5 Mate Pavic Croatia 4,160 22
    16 - Guido Andreozzi Argentina 3,755 32
    17 - Manuel Guinard France 3,610 28
    18 2 Nikola Mektic Croatia 3,350 26
    19 1 Edouard Roger-Vasselin France 3,300 25
    20 1 Hugo Nys France 3,300 27
    21 2 Francisco Cabral Portugal 2,755 30
    22 3 Lucas Miedler Austria 2,755 31
    23 1 Yuki Bhambri India 2,670 27
    24 3 Sadio Doumbia France 2,515 35
    25 1 Albano Olivetti France 2,510 35
    26 4 Fabien Reboul France 2,480 31
    27 3 Jj Tracy USA 2,420 29
    28 - Jan Zielinski Poland 2,400 28
    29 2 Theo Arribage France 2,360 40
    30 3 David Pel Netherlands 2,356 25
    31 1 Rafael Matos Brazil 2,340 30
    32 3 Orlando Luz Brazil 2,335 33
    33 10 Austin Krajicek USA 2,315 29
    34 3 Andres Molteni Argentina 2,280 25
    35 1 Alexander Erler Austria 2,275 28
    36 1 Robert Cash USA 2,227 27
    37 3 Evan King USA 2,185 32
    38 1 Schnaitter Jakob Germany 2,185 32
    38 1 Mark Wallner Germany 2,185 32
    40 4 Constantin Frantzen Germany 2,165 31
    41 - Robert Galloway USA 2,155 30
    42 7 Luke Johnson England 2,150 22
    43 5 Andre Goransson Sweden 2,130 28
    44 1 Marcelo Melo Brazil 2,030 32
    45 3 Maximo Gonzalez Argentina 2,025 24
    46 2 Marc Polmans South Africa 1,972 14
    47 - Patrik Rikl USA 1,925 25
    48 1 Santiago Gonzalez Mexico 1,925 31
    49 3 Adam Pavlasek Czech Republic 1,920 23
    50 7 Petr Nouza Czech Republic 1,900 25
    51 1 Rajeev Ram USA 1,870 17
    52 2 Robin Haase Netherlands 1,865 30
    53 1 Sander Arends Netherlands 1,835 27
    54 3 Michael Venus New Zealand 1,830 16
    55 1 John-Patrick Smith Australia 1,768 26
    56 3 V. Kirkov USA 1,750 30
    57 1 Pierre-Hugues Herbert France 1,725 17
    58 3 Bart Stevens Netherlands 1,720 33
    59 1 Neil Oberleitner Austria 1,670 34
    60 1 Matej Vocel Czech Republic 1,538 33
    61 - Hijikata R. Australia 1,490 13
    62 - John Peers Australia 1,442 26
    63 2 Fernando Romboli Brazil 1,420 30
    64 - Romain Arneodo France 1,417 30
    65 2 Patrik Trhac USA 1,378 27
    66 2 N.Sriram Balaji India 1,286 32
    67 - Ryan Seggerman USA 1,270 35
    68 2 Hendrik Jebens Germany 1,231 30
    69 3 Jason Kubler Australia 1,216 3
    70 1 Ray Ho Taiwan 1,207 34
    71 - Sem Verbeek Netherlands 1,190 30
    72 4 Jakub Paul Switzerland 1,170 26
    73 3 Sander Gille Belgium 1,170 26
    74 1 Diego Hidalgo Ecuador 1,152 30
    75 1 Marcus Willis England 1,151 26
    76 5 Sanchez Luca France 1,150 38
    77 2 Marcelo Demoliner Brazil 1,111 30
    78 1 Mac Kiger USA 1,110 36
    79 4 Jean-Julien Rojer Netherlands 1,076 36
    80 10 Alex Michelsen USA 1,065 14
    81 1 Miguel Reyes-Varela Mexico 1,052 34
    82 4 Ariel Behar Uruguay 1,035 30
    83 2 Quentin Halys France 1,030 7
    84 2 Gonzalo Escobar Ecuador 1,026 32
    85 1 Filip Pieczonka Poland 1,021 37
    86 9 Matthew Ebden South Africa 1,015 13
    87 1 Nicolas Barrientos Colombia 1,009 36
    88 2 Finn Reynolds New Zealand 999 34
    89 2 James Watt New Zealand 999 35
    90 7 Arthur Reymond France 980 36
    91 2 Reese Stalder USA 976 37
    92 - Takeru Yuzuki Japan 942 29
    93 2 Anirudh Chandrasekar India 900 31
    94 - Matthew Romios Australia 887 25
    95 4 Lorenzo Sonego Italy 875 8
    96 2 Trey Hilderbrand USA 862 39
    97 6 Alexander Donski USA 851 34
    98 5 Lorenzo Musetti Italy 850 3
    99 3 Benjamin Kittay USA 845 32
    100 1 Mariano Kestelboim Argentina 844 30
    Nowgoal26.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back