APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Katerina Siniakova Czech Republic 10,760 17
    2 - Taylor Townsend USA 8,845 13
    3 - Gabriela Dabrowski Canada 7,925 17
    4 - Luisa Stefani Brazil 7,445 19
    5 - Aleksandra Krunic Russia 6,895 22
    6 - Anna Danilina Kazakhstan 6,720 24
    7 - Shuai Zhang China 5,860 28
    8 - Elise Mertens Belgium 5,423 14
    9 - Sara Errani Italy 4,885 16
    10 - Nicole Melichar Czech Republic 4,570 26
    11 - Kristina Mladenovic France 4,511 23
    12 - Su-Wei Hsieh Taiwan 4,325 16
    13 - Jelena Ostapenko Latvia 4,163 19
    14 - Erin Routliffe New Zealand 4,064 26
    15 - Hanyu Guo China 3,816 14
    16 - Jasmine Paolini Italy 3,791 11
    17 - Vera Zvonareva Russia 3,707 16
    18 - Storm Hunter Australia 3,436 24
    19 - Laura Siegemund Germany 3,370 16
    20 - Cristina Bucsa Moldova 3,360 21
    21 - Demi Schuurs Netherlands 3,225 23
    22 1 Shuko Aoyama Japan 3,218 21
    23 1 Ellen Perez Australia 3,195 25
    24 - En-Shuo Liang Taiwan 3,189 27
    25 8 Yifan Xu China 2,961 29
    26 1 Tereza Mihalikova Slovakia 2,936 30
    26 1 Olivia Nicholls England 2,936 26
    28 1 Sutjiadi A. Indonesia 2,793 31
    29 1 Timea Babos Hungary 2,758 9
    30 11 Maya Joint Australia 2,743 19
    31 2 Diana Shnaider Russia 2,693 16
    32 2 Jiang X. China 2,680 28
    33 2 Mirra Andreeva Russia 2,553 9
    34 2 Fanny Stollar Hungary 2,519 25
    35 1 Magali Kempen Belgium 2,441 32
    36 1 Caty Mcnally USA 2,388 17
    37 - Quinn Gleason USA 2,385 27
    38 2 Linda Noskova Czech Republic 2,350 16
    39 1 Desirae Krawczyk USA 2,317 30
    40 1 Giuliana Olmos Austria 2,271 30
    41 1 Marie Bouzkova Czech Republic 2,260 13
    42 2 Ulrikke Eikeri Norway 2,255 28
    43 - Kato M. Japan 2,252 29
    44 5 Maia Lumsden United Kingdom 2,239 34
    45 3 Kudermetova V. Russia 2,200 3
    46 1 Janice Tjen Indonesia 2,170 26
    47 1 Asia Muhammad USA 2,138 26
    48 1 Hao-Ching Chan Taiwan 2,104 31
    49 1 Irina Khromacheva Russia 2,081 32
    50 - Alexandra Panova Russia 1,997 27
    51 - Liudmila Samsonova Russia 1,963 15
    52 1 Katarzyna Piter Poland 1,950 28
    53 1 Ekaterina Alexandrova Russia 1,944 12
    54 - Miriam Skoch Czech Republic 1,802 25
    55 5 Mariia Kozyreva 1,769 31
    56 1 Jesika Maleckova Czech Republic 1,758 26
    57 1 Qianhui Tang China 1,664 35
    58 1 Lyudmyla Kichenok Ukraine 1,640 26
    59 1 Eudice Chong China 1,613 29
    60 1 Fang-Hsien Wu Taiwan 1,611 30
    61 - Anastasia Detiuc Moldova 1,554 23
    62 - Zhaoxuan Yang China 1,548 16
    63 - Anna Siskova Czech Republic 1,476 21
    64 - Iva Jovic USA 1,439 13
    65 - Leylah Fernandez Canada 1,425 17
    66 - Andreja Klepac Slovenia 1,421 12
    67 - Makoto Ninomiya Japan 1,355 28
    68 1 Eri Hozumi Japan 1,342 26
    69 1 Sofia Kenin Russia 1,317 20
    70 - Isabelle Haverlag Netherlands 1,302 33
    71 1 Nika Radisic Slovenia 1,289 34
    72 1 Ingrid Neel Estonia 1,224 14
    73 - Ena Shibahara USA 1,216 7
    74 - Iryna Shymanovich Belarus 1,206 24
    75 - Anastasia Tikhonova Russia 1,199 29
    76 - Elena Pridankina Russia 1,179 29
    77 - Harriet Dart London 1,115 16
    78 - Nicole Fossa Huergo Italy 1,084 29
    79 - Laura Pigossi Brazil 1,069 27
    80 - Clara Tauson Danish 1,040 16
    81 - Xinyu Wang China 1,033 13
    82 - Elena Gabriela Ruse Romania 1,032 6
    83 - Sabrina Santamaria USA 1,003 16
    84 - Dalila Jakupovic Slovenia 990 34
    85 - Jessica Pegula USA 989 11
    86 - Nadiya Kicheno Ukraine 976 19
    87 - Kamilla Rakhimova Russia 932 14
    88 - Cho Yi Tsen Taiwan 917 28
    88 - I-Hsuan Cho Taiwan 917 28
    90 - Alana Smith USA 883 28
    91 - Talia Gibson Australia 879 8
    92 - Valeriya Strakhova Ukraine 876 29
    93 - Naima Karamoko Switzerland 869 30
    94 - Barbora Krejcikova Czech Republic 858 5
    95 - Yvonne Cavalle-Reimers Spain 845 33
    96 - Cristian Jaqueline Romania 840 13
    97 6 Ingrid Martins Brazil 834 22
    98 1 Anna Rogers USA 822 30
    99 1 Ekaterine Gorgodze Georgia 812 23
    100 1 Estelle Cascino France 809 24
    Nowgoal26.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back